WCFPerformanceServiceDemo.sln 4.92 KB

Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 14
VisualStudioVersion = 14.0.24720.0
MinimumVisualStudioVersion = 10.0.40219.1
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{8784D56B-3A97-4F31-9E2F-36A6099C8D8E}"
	ProjectSection(SolutionItems) = preProject
		Local.testsettings = Local.testsettings
	EndProjectSection
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "PerformanceService", "PerformanceService\PerformanceService.csproj", "{298113F4-7126-4E1A-ADD1-F6C5327370E8}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ConsoleHostApp", "ConsoleHostApp\ConsoleHostApp.csproj", "{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "PerformanceTestProject", "PerformanceTestProject\PerformanceTestProject.csproj", "{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "PluginLib", "LoadTestLib\LoadTestLib\PluginLib.csproj", "{226AB0FE-47CF-4C69-8330-C86327AA4246}"
EndProject
Global
	GlobalSection(SolutionConfigurationPlatforms) = preSolution
		Debug|Any CPU = Debug|Any CPU
		Debug|Mixed Platforms = Debug|Mixed Platforms
		Debug|x86 = Debug|x86
		Release|Any CPU = Release|Any CPU
		Release|Mixed Platforms = Release|Mixed Platforms
		Release|x86 = Release|x86
	EndGlobalSection
	GlobalSection(ProjectConfigurationPlatforms) = postSolution
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Debug|x86.ActiveCfg = Debug|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Release|Any CPU.Build.0 = Release|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Release|Mixed Platforms.Build.0 = Release|Any CPU
		{298113F4-7126-4E1A-ADD1-F6C5327370E8}.Release|x86.ActiveCfg = Release|Any CPU
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Debug|Any CPU.ActiveCfg = Debug|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Debug|Mixed Platforms.Build.0 = Debug|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Debug|x86.ActiveCfg = Debug|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Debug|x86.Build.0 = Debug|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Release|Any CPU.ActiveCfg = Release|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Release|Mixed Platforms.ActiveCfg = Release|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Release|Mixed Platforms.Build.0 = Release|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Release|x86.ActiveCfg = Release|x86
		{111EAA75-6E7A-48CA-8C9D-56EC2FE08BB2}.Release|x86.Build.0 = Release|x86
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Debug|x86.ActiveCfg = Debug|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Release|Any CPU.Build.0 = Release|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Release|Mixed Platforms.Build.0 = Release|Any CPU
		{BF25A2FB-91ED-4BE2-8772-FC5E2380B86D}.Release|x86.ActiveCfg = Release|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Debug|x86.ActiveCfg = Debug|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Release|Any CPU.Build.0 = Release|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Release|Mixed Platforms.Build.0 = Release|Any CPU
		{226AB0FE-47CF-4C69-8330-C86327AA4246}.Release|x86.ActiveCfg = Release|Any CPU
	EndGlobalSection
	GlobalSection(SolutionProperties) = preSolution
		HideSolutionNode = FALSE
	EndGlobalSection
	GlobalSection(TestCaseManagementSettings) = postSolution
		CategoryFile = WCFPerformanceServiceDemo.vsmdi
	EndGlobalSection
EndGlobal