Nya tester som använder QueuePop.
Även flyttat in testdatafilerna till en Testdata mapp som deployas av local.testsettings.
Showing
9 changed files
with
83 additions
and
65 deletions
... | @@ -2,8 +2,7 @@ | ... | @@ -2,8 +2,7 @@ |
2 | <TestSettings name="Local" id="f9146b42-ca07-41ed-9af4-6ec2afc90583" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010"> | 2 | <TestSettings name="Local" id="f9146b42-ca07-41ed-9af4-6ec2afc90583" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010"> |
3 | <Description>These are default test settings for a local test run.</Description> | 3 | <Description>These are default test settings for a local test run.</Description> |
4 | <Deployment> | 4 | <Deployment> |
5 | <DeploymentItem filename="TestProject1\UserdataFew.csv" /> | 5 | <DeploymentItem filename="TestProject1\Testdata\" /> |
6 | <DeploymentItem filename="TestProject1\Userdata.csv" /> | ||
7 | </Deployment> | 6 | </Deployment> |
8 | <Execution hostProcessPlatform="MSIL"> | 7 | <Execution hostProcessPlatform="MSIL"> |
9 | <TestTypeSpecific> | 8 | <TestTypeSpecific> | ... | ... |
1 | <?xml version="1.0" encoding="utf-8"?> | 1 | <?xml version="1.0" encoding="utf-8"?> |
2 | <LoadTest Name="LoadTest1" Description="" Owner="" storage="d:\git\vstt-plugins\testproject1\loadtest1.loadtest" Priority="2147483647" Enabled="true" CssProjectStructure="" CssIteration="" DeploymentItemsEditable="" WorkItemIds="" TraceLevel="None" CurrentRunConfig="Run Settings1" Id="0e35c1c4-9214-4fc4-907f-42e11a00845a" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010"> | 2 | <LoadTest Name="LoadTest1" Description="" Owner="" storage="c:\users\p950gec\source\repos\vstt-plugins\testproject1\loadtest1.loadtest" Priority="2147483647" Enabled="true" CssProjectStructure="" CssIteration="" DeploymentItemsEditable="" WorkItemIds="" TraceLevel="None" CurrentRunConfig="Run Settings1" Id="0e35c1c4-9214-4fc4-907f-42e11a00845a" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010"> |
3 | <Scenarios> | 3 | <Scenarios> |
4 | <Scenario Name="Copy of Scenario1" DelayBetweenIterations="30" PercentNewUsers="0" IPSwitching="true" TestMixType="PercentageOfUsersRunning" ApplyDistributionToPacingDelay="true" MaxTestIterations="0" DisableDuringWarmup="false" DelayStartTime="0" AllowedAgents=""> | 4 | <Scenario Name="Scenario1" DelayBetweenIterations="5" PercentNewUsers="0" IPSwitching="true" TestMixType="PercentageOfUsersRunning" ApplyDistributionToPacingDelay="true" MaxTestIterations="0" DisableDuringWarmup="false" DelayStartTime="0" AllowedAgents=""> |
5 | <ThinkProfile Value="0.2" Pattern="Off" /> | 5 | <ThinkProfile Value="0.2" Pattern="On" /> |
6 | <LoadProfile Pattern="Constant" InitialUsers="2" /> | 6 | <LoadProfile Pattern="Constant" InitialUsers="6" /> |
7 | <TestMix> | 7 | <TestMix> |
8 | <TestProfile Name="WebTest7 - Copy" Path="webtest7 - copy.webtest" Id="da8233d7-4410-4404-b5f9-76bdf9cf36f4" Percentage="50" Type="Microsoft.VisualStudio.TestTools.WebStress.DeclarativeWebTestElement, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" /> | 8 | <TestProfile Name="WebTest1" Path="webtest1.webtest" Id="c649760b-6dd8-4210-8a6d-3c6596d08668" Percentage="50" Type="Microsoft.VisualStudio.TestTools.WebStress.DeclarativeWebTestElement, Microsoft.VisualStudio.QualityTools.LoadTest, Version=15.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" /> |
9 | <TestProfile Name="WebTest7" Path="webtest7.webtest" Id="b81f6de6-5ea8-4211-ac7b-3c0272942501" Percentage="50" Type="Microsoft.VisualStudio.TestTools.WebStress.DeclarativeWebTestElement, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" /> | 9 | <TestProfile Name="WebTest2" Path="webtest2.webtest" Id="91d7c2e3-269a-4c8c-bf86-34a59b587b73" Percentage="50" Type="Microsoft.VisualStudio.TestTools.WebStress.DeclarativeWebTestElement, Microsoft.VisualStudio.QualityTools.LoadTest, Version=15.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" /> |
10 | </TestMix> | ||
11 | <BrowserMix> | ||
12 | <BrowserProfile Percentage="100"> | ||
13 | <Browser Name="Internet Explorer 11.0" MaxConnections="6"> | ||
14 | <Headers> | ||
15 | <Header Name="User-Agent" Value="Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko" /> | ||
16 | <Header Name="Accept" Value="*/*" /> | ||
17 | <Header Name="Accept-Language" Value="{{$IEAcceptLanguage}}" /> | ||
18 | <Header Name="Accept-Encoding" Value="GZIP" /> | ||
19 | </Headers> | ||
20 | </Browser> | ||
21 | </BrowserProfile> | ||
22 | </BrowserMix> | ||
23 | <NetworkMix> | ||
24 | <NetworkProfile Percentage="100"> | ||
25 | <Network Name="LAN" BandwidthInKbps="1000000" NetworkProfileConfigurationXml="<Emulation><VirtualChannel name="defaultChannel"><FilterList/><VirtualLink instances="1" name="defaultLink"><LinkRule dir="upstream"><Bandwidth><Speed unit="kbps">1000000</Speed></Bandwidth></LinkRule><LinkRule dir="downstream"><Bandwidth><Speed unit="kbps">1000000</Speed></Bandwidth></LinkRule></VirtualLink></VirtualChannel></Emulation>" /> | ||
26 | </NetworkProfile> | ||
27 | </NetworkMix> | ||
28 | </Scenario> | ||
29 | <Scenario Name="Scenario1" DelayBetweenIterations="30" PercentNewUsers="0" IPSwitching="true" TestMixType="PercentageOfUsersRunning" ApplyDistributionToPacingDelay="true" MaxTestIterations="0" DisableDuringWarmup="false" DelayStartTime="0" AllowedAgents=""> | ||
30 | <ThinkProfile Value="0.2" Pattern="Off" /> | ||
31 | <LoadProfile Pattern="Constant" InitialUsers="2" /> | ||
32 | <TestMix> | ||
33 | <TestProfile Name="WebTest7 - Copy" Path="webtest7 - copy.webtest" Id="da8233d7-4410-4404-b5f9-76bdf9cf36f4" Percentage="50" Type="Microsoft.VisualStudio.TestTools.WebStress.DeclarativeWebTestElement, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" /> | ||
34 | <TestProfile Name="WebTest7" Path="webtest7.webtest" Id="b81f6de6-5ea8-4211-ac7b-3c0272942501" Percentage="50" Type="Microsoft.VisualStudio.TestTools.WebStress.DeclarativeWebTestElement, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" /> | ||
35 | </TestMix> | 10 | </TestMix> |
36 | <BrowserMix> | 11 | <BrowserMix> |
37 | <BrowserProfile Percentage="100"> | 12 | <BrowserProfile Percentage="100"> |
... | @@ -118,7 +93,7 @@ | ... | @@ -118,7 +93,7 @@ |
118 | <Counter Name="Avg. Response Time" /> | 93 | <Counter Name="Avg. Response Time" /> |
119 | <Counter Name="Avg. Connection Wait Time"> | 94 | <Counter Name="Avg. Connection Wait Time"> |
120 | <ThresholdRules> | 95 | <ThresholdRules> |
121 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> | 96 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=12.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> |
122 | <RuleParameters> | 97 | <RuleParameters> |
123 | <RuleParameter Name="DependentCategory" Value="LoadTest:Page" /> | 98 | <RuleParameter Name="DependentCategory" Value="LoadTest:Page" /> |
124 | <RuleParameter Name="DependentCounter" Value="Avg. Page Time" /> | 99 | <RuleParameter Name="DependentCounter" Value="Avg. Page Time" /> |
... | @@ -183,7 +158,7 @@ | ... | @@ -183,7 +158,7 @@ |
183 | <Counter Name="Current Bandwidth" RangeGroup="Network Bytes" /> | 158 | <Counter Name="Current Bandwidth" RangeGroup="Network Bytes" /> |
184 | <Counter Name="Bytes Total/sec" RangeGroup="Network Bytes"> | 159 | <Counter Name="Bytes Total/sec" RangeGroup="Network Bytes"> |
185 | <ThresholdRules> | 160 | <ThresholdRules> |
186 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> | 161 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=12.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> |
187 | <RuleParameters> | 162 | <RuleParameters> |
188 | <RuleParameter Name="DependentCategory" Value="Network Interface" /> | 163 | <RuleParameter Name="DependentCategory" Value="Network Interface" /> |
189 | <RuleParameter Name="DependentCounter" Value="Current Bandwidth" /> | 164 | <RuleParameter Name="DependentCounter" Value="Current Bandwidth" /> |
... | @@ -329,7 +304,7 @@ | ... | @@ -329,7 +304,7 @@ |
329 | <Counter Name="Current Bandwidth" RangeGroup="Network Bytes" /> | 304 | <Counter Name="Current Bandwidth" RangeGroup="Network Bytes" /> |
330 | <Counter Name="Bytes Total/sec" RangeGroup="Network Bytes"> | 305 | <Counter Name="Bytes Total/sec" RangeGroup="Network Bytes"> |
331 | <ThresholdRules> | 306 | <ThresholdRules> |
332 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> | 307 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=12.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> |
333 | <RuleParameters> | 308 | <RuleParameters> |
334 | <RuleParameter Name="DependentCategory" Value="Network Interface" /> | 309 | <RuleParameter Name="DependentCategory" Value="Network Interface" /> |
335 | <RuleParameter Name="DependentCounter" Value="Current Bandwidth" /> | 310 | <RuleParameter Name="DependentCounter" Value="Current Bandwidth" /> |
... | @@ -442,7 +417,7 @@ | ... | @@ -442,7 +417,7 @@ |
442 | </CounterSet> | 417 | </CounterSet> |
443 | </CounterSets> | 418 | </CounterSets> |
444 | <RunConfigurations> | 419 | <RunConfigurations> |
445 | <RunConfiguration Name="Run Settings1" Description="" ResultsStoreType="Database" TimingDetailsStorage="AllIndividualDetails" SaveTestLogsOnError="true" SaveTestLogsFrequency="1" MaxErrorDetails="200" MaxErrorsPerType="1000" MaxThresholdViolations="1000" MaxRequestUrlsReported="1000" UseTestIterations="true" RunDuration="600" WarmupTime="0" CoolDownTime="0" TestIterations="8" WebTestConnectionModel="ConnectionPerUser" WebTestConnectionPoolSize="50" SampleRate="5" ValidationLevel="High" SqlTracingConnectString="" SqlTracingConnectStringDisplayValue="" SqlTracingDirectory="" SqlTracingEnabled="false" SqlTracingFileCount="2" SqlTracingRolloverEnabled="true" SqlTracingMinimumDuration="500" RunUnitTestsInAppDomain="true" CoreCount="0" ResourcesRetentionTimeInMinutes="0" UseMultipleIPs="false" TestAgentConfiguration="Default" AgentDiagnosticsLevel="Warning"> | 420 | <RunConfiguration Name="Run Settings1" Description="" ResultsStoreType="Database" TimingDetailsStorage="AllIndividualDetails" SaveTestLogsOnError="true" SaveTestLogsFrequency="1" MaxErrorDetails="200" MaxErrorsPerType="1000" MaxThresholdViolations="1000" MaxRequestUrlsReported="1000" UseTestIterations="true" RunDuration="600" WarmupTime="6" CoolDownTime="0" TestIterations="8" WebTestConnectionModel="ConnectionPerUser" WebTestConnectionPoolSize="50" SampleRate="5" ValidationLevel="High" SqlTracingConnectString="" SqlTracingConnectStringDisplayValue="" SqlTracingDirectory="" SqlTracingEnabled="false" SqlTracingFileCount="2" SqlTracingRolloverEnabled="true" SqlTracingMinimumDuration="500" RunUnitTestsInAppDomain="true" CoreCount="0" ResourcesRetentionTimeInMinutes="0" AgentDiagnosticsLevel="Warning"> |
446 | <CounterSetMappings> | 421 | <CounterSetMappings> |
447 | <CounterSetMapping ComputerName="[CONTROLLER MACHINE]"> | 422 | <CounterSetMapping ComputerName="[CONTROLLER MACHINE]"> |
448 | <CounterSetReferences> | 423 | <CounterSetReferences> |
... | @@ -459,13 +434,56 @@ | ... | @@ -459,13 +434,56 @@ |
459 | </RunConfiguration> | 434 | </RunConfiguration> |
460 | </RunConfigurations> | 435 | </RunConfigurations> |
461 | <LoadTestPlugins> | 436 | <LoadTestPlugins> |
462 | <LoadTestPlugin Classname="LIL_VSTT_Plugins.ThinkTimeEmulator10190, LIL_VSTT_Plugins, Version=1.3.0.0, Culture=neutral, PublicKeyToken=null" DisplayName="Think Time Emulator 10/190" Description="Sets a context parameter named ThinkTime in each starting test to a random value between 10%-190% of the specified value."> | 437 | <LoadTestPlugin Classname="LIL_VSTT_Plugins.SetTestParameter, LIL_VSTT_Plugins, Version=1.3.0.0, Culture=neutral, PublicKeyToken=null" DisplayName="Set Test Context Parameters" Description="(C) Copyright 2011 LIGHTS IN LINE AB
Sätter parametrar i testcontextet för tester i mixen hämtat från en CSV fil."> |
438 | <RuleParameters> | ||
439 | <RuleParameter Name="Parameter_Name" Value="UserName1" /> | ||
440 | <RuleParameter Name="DebugMode" Value="True" /> | ||
441 | <RuleParameter Name="DebugLogFile" Value="C:\Temp\SetTestParameterDebug1.log" /> | ||
442 | <RuleParameter Name="Connection_String" Value="UserdataFew1.csv" /> | ||
443 | <RuleParameter Name="Has_col_name" Value="True" /> | ||
444 | <RuleParameter Name="Autosplit" Value="False" /> | ||
445 | <RuleParameter Name="IgnoreBlanks" Value="True" /> | ||
446 | <RuleParameter Name="LogFilePathString" Value="C:\Temp\Fungerande.log" /> | ||
447 | <RuleParameter Name="LogFileAppendID" Value="False" /> | ||
448 | <RuleParameter Name="LogFileAppendName" Value="False" /> | ||
449 | <RuleParameter Name="Use_UniqueTestIteration" Value="False" /> | ||
450 | <RuleParameter Name="Use_UniqueIteration" Value="False" /> | ||
451 | <RuleParameter Name="Use_UniqueFiles" Value="True" /> | ||
452 | <RuleParameter Name="Use_Unique" Value="False" /> | ||
453 | <RuleParameter Name="Use_Random" Value="False" /> | ||
454 | <RuleParameter Name="Use_Seq" Value="False" /> | ||
455 | <RuleParameter Name="Use_Loop" Value="False" /> | ||
456 | <RuleParameter Name="ThrowException" Value="True" /> | ||
457 | <RuleParameter Name="Log_To_File" Value="False" /> | ||
458 | <RuleParameter Name="Test_Names" Value="WebTest1" /> | ||
459 | <RuleParameter Name="Scenario_Names" Value="" /> | ||
460 | <RuleParameter Name="Agent_Names" Value="" /> | ||
461 | </RuleParameters> | ||
462 | </LoadTestPlugin> | ||
463 | <LoadTestPlugin Classname="LIL_VSTT_Plugins.SetTestParameter, LIL_VSTT_Plugins, Version=1.3.0.0, Culture=neutral, PublicKeyToken=null" DisplayName="Set Test Context Parameters" Description="(C) Copyright 2011 LIGHTS IN LINE AB
Sätter parametrar i testcontextet för tester i mixen hämtat från en CSV fil."> | ||
463 | <RuleParameters> | 464 | <RuleParameters> |
464 | <RuleParameter Name="ThinkTime" Value="35" /> | 465 | <RuleParameter Name="Parameter_Name" Value="UserName2" /> |
465 | <RuleParameter Name="Min" Value="10" /> | 466 | <RuleParameter Name="DebugMode" Value="True" /> |
466 | <RuleParameter Name="Max" Value="190" /> | 467 | <RuleParameter Name="DebugLogFile" Value="C:\Temp\SetTestParameterDebug2.log" /> |
467 | <RuleParameter Name="RegExTestName" Value="Copy" /> | 468 | <RuleParameter Name="Connection_String" Value="UserdataFew2.csv" /> |
468 | <RuleParameter Name="RegExScenarioName" Value="Copy" /> | 469 | <RuleParameter Name="Has_col_name" Value="True" /> |
470 | <RuleParameter Name="Autosplit" Value="False" /> | ||
471 | <RuleParameter Name="IgnoreBlanks" Value="True" /> | ||
472 | <RuleParameter Name="LogFilePathString" Value="C:\Temp\Fungerande.log" /> | ||
473 | <RuleParameter Name="LogFileAppendID" Value="False" /> | ||
474 | <RuleParameter Name="LogFileAppendName" Value="False" /> | ||
475 | <RuleParameter Name="Use_UniqueTestIteration" Value="False" /> | ||
476 | <RuleParameter Name="Use_UniqueIteration" Value="False" /> | ||
477 | <RuleParameter Name="Use_UniqueFiles" Value="True" /> | ||
478 | <RuleParameter Name="Use_Unique" Value="False" /> | ||
479 | <RuleParameter Name="Use_Random" Value="False" /> | ||
480 | <RuleParameter Name="Use_Seq" Value="False" /> | ||
481 | <RuleParameter Name="Use_Loop" Value="False" /> | ||
482 | <RuleParameter Name="ThrowException" Value="True" /> | ||
483 | <RuleParameter Name="Log_To_File" Value="False" /> | ||
484 | <RuleParameter Name="Test_Names" Value="WebTest2" /> | ||
485 | <RuleParameter Name="Scenario_Names" Value="" /> | ||
486 | <RuleParameter Name="Agent_Names" Value="" /> | ||
469 | </RuleParameters> | 487 | </RuleParameters> |
470 | </LoadTestPlugin> | 488 | </LoadTestPlugin> |
471 | </LoadTestPlugins> | 489 | </LoadTestPlugins> | ... | ... |
... | @@ -74,12 +74,18 @@ | ... | @@ -74,12 +74,18 @@ |
74 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> | 74 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> |
75 | </None> | 75 | </None> |
76 | <Content Include="PageTimeExample.sql" /> | 76 | <Content Include="PageTimeExample.sql" /> |
77 | <Content Include="UserdataFew.csv"> | 77 | <Content Include="Testdata\UserdataFew2.csv"> |
78 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> | 78 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> |
79 | </Content> | 79 | </Content> |
80 | <Content Include="Userdata.csv"> | 80 | <Content Include="Testdata\Userdata.csv"> |
81 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> | 81 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> |
82 | </Content> | 82 | </Content> |
83 | <Content Include="Testdata\UserdataFew1.csv"> | ||
84 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> | ||
85 | </Content> | ||
86 | <None Include="WebTest2.webtest"> | ||
87 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> | ||
88 | </None> | ||
83 | <None Include="WebTest1.webtest"> | 89 | <None Include="WebTest1.webtest"> |
84 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> | 90 | <CopyToOutputDirectory>Always</CopyToOutputDirectory> |
85 | </None> | 91 | </None> | ... | ... |
TestProject1/Testdata/UserdataFew1.csv
0 → 100644
TestProject1/Testdata/UserdataFew2.csv
0 → 100644
TestProject1/UserdataFew.csv
deleted
100644 → 0
1 | <?xml version="1.0" encoding="utf-8"?> | 1 | <?xml version="1.0" encoding="utf-8"?> |
2 | <WebTest Name="WebTest1" Id="c649760b-6dd8-4210-8a6d-3c6596d08668" Owner="" Priority="2147483647" Enabled="True" CssProjectStructure="" CssIteration="" Timeout="0" WorkItemIds="" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010" Description="" CredentialUserName="" CredentialPassword="" PreAuthenticate="True" Proxy="default" StopOnError="False" RecordedResultFile="WebTest1.a5a27e2d-474c-43bb-be4d-1b12e85851a0.rec.webtestresult" ResultsLocale=""> | 2 | <WebTest Name="WebTest1" Id="c649760b-6dd8-4210-8a6d-3c6596d08668" Owner="" Priority="2147483647" Enabled="True" CssProjectStructure="" CssIteration="" Timeout="0" WorkItemIds="" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010" Description="" CredentialUserName="" CredentialPassword="" PreAuthenticate="True" Proxy="default" StopOnError="False" RecordedResultFile="WebTest1.a5a27e2d-474c-43bb-be4d-1b12e85851a0.rec.webtestresult" ResultsLocale=""> |
3 | <Items> | 3 | <Items> |
4 | <Request Method="POST" Guid="e57c04e5-b0f0-497a-bb41-3d4f42ea39cd" Version="1.1" Url="http://www.lil.nu/" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="" ReportingName="" IgnoreHttpStatusCode="False"> | 4 | <Request Method="GET" Guid="2abac3b8-caac-4dee-a55a-a006b6372154" Version="1.1" Url="http://fileserver2/" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="" ReportingName="" IgnoreHttpStatusCode="False" /> |
5 | <RequestPlugins> | ||
6 | <RequestPlugin Classname="LIL_VSTT_Plugins.ZipFileUploadBeforePost, LIL_VSTT_Plugins, Version=1.3.0.0, Culture=neutral, PublicKeyToken=null" DisplayName="Zip File Upload" Description="Creates an ZIP archive of each of the files to be uploaded using the files name and adding .zip. Warning, uses %TEMP% for temp storage." /> | ||
7 | </RequestPlugins> | ||
8 | <FormPostHttpBody> | ||
9 | <FileUploadParameter Name="file" FileName="V:\projekt\2017\idag\data\generated-aug14\generated-files\out\large0\0large.xml" ContentType="application/octet-stream" GenerateUniqueName="False" UseGuids="False" FileUploadName="0large.xml" HtmlEncodeFileName="True" /> | ||
10 | <FormPostParameter Name="TestParam" Value="0" RecordedValue="" CorrelationBinding="" UrlEncode="True" /> | ||
11 | </FormPostHttpBody> | ||
12 | </Request> | ||
13 | </Items> | 5 | </Items> |
14 | <DataSources> | ||
15 | <DataSource Name="DataSource1" Provider="Microsoft.VisualStudio.TestTools.DataSource.CSV" Connection="|DataDirectory|\Userdata.csv"> | ||
16 | <Tables> | ||
17 | <DataSourceTable Name="Userdata#csv" SelectColumns="SelectOnlyBoundColumns" AccessMethod="DoNotMoveCursor" /> | ||
18 | </Tables> | ||
19 | </DataSource> | ||
20 | </DataSources> | ||
21 | </WebTest> | 6 | </WebTest> |
... | \ No newline at end of file | ... | \ No newline at end of file | ... | ... |
TestProject1/WebTest2.webtest
0 → 100644
1 | <?xml version="1.0" encoding="utf-8"?> | ||
2 | <WebTest Name="WebTest1 - Copy" Id="91d7c2e3-269a-4c8c-bf86-34a59b587b73" Owner="" Priority="2147483647" Enabled="True" CssProjectStructure="" CssIteration="" Timeout="0" WorkItemIds="" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010" Description="" CredentialUserName="" CredentialPassword="" PreAuthenticate="True" Proxy="default" StopOnError="False" RecordedResultFile="WebTest1.a5a27e2d-474c-43bb-be4d-1b12e85851a0.rec.webtestresult" ResultsLocale=""> | ||
3 | <Items> | ||
4 | <Request Method="GET" Guid="2abac3b8-caac-4dee-a55a-a006b6372154" Version="1.1" Url="http://fileserver2/" ThinkTime="0" Timeout="300" ParseDependentRequests="True" FollowRedirects="True" RecordResult="True" Cache="False" ResponseTimeGoal="0" Encoding="utf-8" ExpectedHttpStatusCode="0" ExpectedResponseUrl="" ReportingName="" IgnoreHttpStatusCode="False" /> | ||
5 | </Items> | ||
6 | </WebTest> | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
-
Please register or sign in to post a comment