Major cleanup
- removed all tests except one of each - removed references to vs version specifics in projs - removed the binary files under release
Showing
21 changed files
with
3 additions
and
2738 deletions
1 | | 1 | |
2 | Microsoft Visual Studio Solution File, Format Version 12.00 | 2 | Microsoft Visual Studio Solution File, Format Version 12.00 |
3 | # Visual Studio 14 | 3 | # Visual Studio 2013 |
4 | VisualStudioVersion = 14.0.24720.0 | 4 | VisualStudioVersion = 12.0.40629.0 |
5 | MinimumVisualStudioVersion = 10.0.40219.1 | 5 | MinimumVisualStudioVersion = 10.0.40219.1 |
6 | Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{8ADAFB91-C10D-42C8-8499-30B3692C27F3}" | 6 | Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{8ADAFB91-C10D-42C8-8499-30B3692C27F3}" |
7 | ProjectSection(SolutionItems) = preProject | 7 | ProjectSection(SolutionItems) = preProject |
... | @@ -9,7 +9,6 @@ Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution | ... | @@ -9,7 +9,6 @@ Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution |
9 | Local.testsettings = Local.testsettings | 9 | Local.testsettings = Local.testsettings |
10 | Notes.md = Notes.md | 10 | Notes.md = Notes.md |
11 | README.md = README.md | 11 | README.md = README.md |
12 | WIN-62BJ8PRQ3MQ.testsettings = WIN-62BJ8PRQ3MQ.testsettings | ||
13 | EndProjectSection | 12 | EndProjectSection |
14 | EndProject | 13 | EndProject |
15 | Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "LIL_VSTT_Plugins", "LIL_VSTT_Plugins\LIL_VSTT_Plugins.csproj", "{06A22593-601E-4386-917A-9835DE30E14E}" | 14 | Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "LIL_VSTT_Plugins", "LIL_VSTT_Plugins\LIL_VSTT_Plugins.csproj", "{06A22593-601E-4386-917A-9835DE30E14E}" | ... | ... |
... | @@ -37,7 +37,7 @@ | ... | @@ -37,7 +37,7 @@ |
37 | <ErrorReport>prompt</ErrorReport> | 37 | <ErrorReport>prompt</ErrorReport> |
38 | <WarningLevel>4</WarningLevel> | 38 | <WarningLevel>4</WarningLevel> |
39 | <Prefer32Bit>false</Prefer32Bit> | 39 | <Prefer32Bit>false</Prefer32Bit> |
40 | <CodeAnalysisRuleSet>C:\Program Files (x86)\Microsoft Visual Studio 14.0\Team Tools\Static Analysis Tools\Rule Sets\MinimumRecommendedRules.ruleset</CodeAnalysisRuleSet> | 40 | <CodeAnalysisRuleSet></CodeAnalysisRuleSet> |
41 | <RunCodeAnalysis>false</RunCodeAnalysis> | 41 | <RunCodeAnalysis>false</RunCodeAnalysis> |
42 | <NoWarn>1692;0618;3021</NoWarn> | 42 | <NoWarn>1692;0618;3021</NoWarn> |
43 | </PropertyGroup> | 43 | </PropertyGroup> | ... | ... |
No preview for this file type
No preview for this file type
TestProject1/LoadTest2.loadtest
deleted
100644 → 0
1 | <?xml version="1.0" encoding="utf-8"?> | ||
2 | <LoadTest Name="LoadTest2" Description="" Owner="" storage="c:\users\wflg\source\repos\vstt-plugins\testproject1\loadtest2.loadtest" Priority="2147483647" Enabled="true" CssProjectStructure="" CssIteration="" DeploymentItemsEditable="" WorkItemIds="" TraceLevel="None" CurrentRunConfig="Run Settings1" Id="fc290026-ccfc-431e-9205-3b60d7d6f429" xmlns="http://microsoft.com/schemas/VisualStudio/TeamTest/2010"> | ||
3 | <Scenarios> | ||
4 | <Scenario Name="Scenario1" DelayBetweenIterations="1" PercentNewUsers="0" IPSwitching="true" TestMixType="PercentageOfUsersRunning" ApplyDistributionToPacingDelay="true" MaxTestIterations="0" DisableDuringWarmup="false" DelayStartTime="0" AllowedAgents=""> | ||
5 | <ThinkProfile Value="0.2" Pattern="NormalDistribution" /> | ||
6 | <LoadProfile Pattern="Constant" InitialUsers="1" /> | ||
7 | <TestMix> | ||
8 | <TestProfile Name="WebTest1" Path="webtest1.webtest" Id="c649760b-6dd8-4210-8a6d-3c6596d08668" Percentage="100" Type="Microsoft.VisualStudio.TestTools.WebStress.DeclarativeWebTestElement, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" /> | ||
9 | </TestMix> | ||
10 | <BrowserMix> | ||
11 | <BrowserProfile Percentage="100"> | ||
12 | <Browser Name="Internet Explorer 7.0" MaxConnections="2"> | ||
13 | <Headers> | ||
14 | <Header Name="User-Agent" Value="Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)" /> | ||
15 | <Header Name="Accept" Value="*/*" /> | ||
16 | <Header Name="Accept-Language" Value="{{$IEAcceptLanguage}}" /> | ||
17 | <Header Name="Accept-Encoding" Value="GZIP" /> | ||
18 | </Headers> | ||
19 | </Browser> | ||
20 | </BrowserProfile> | ||
21 | </BrowserMix> | ||
22 | <NetworkMix> | ||
23 | <NetworkProfile Percentage="100"> | ||
24 | <Network Name="LAN" BandwidthInKbps="1000000" NetworkProfileConfigurationXml="<Emulation><VirtualChannel name="defaultChannel"><FilterList/><VirtualLink instances="1" name="defaultLink"><LinkRule dir="upstream"><Bandwidth><Speed unit="kbps">1000000</Speed></Bandwidth></LinkRule><LinkRule dir="downstream"><Bandwidth><Speed unit="kbps">1000000</Speed></Bandwidth></LinkRule></VirtualLink></VirtualChannel></Emulation>" /> | ||
25 | </NetworkProfile> | ||
26 | </NetworkMix> | ||
27 | </Scenario> | ||
28 | </Scenarios> | ||
29 | <CounterSets> | ||
30 | <CounterSet Name="LoadTest" CounterSetType="LoadTest" LocId=""> | ||
31 | <CounterCategories> | ||
32 | <CounterCategory Name="LoadTest:Scenario"> | ||
33 | <Counters> | ||
34 | <Counter Name="User Load" HigherIsBetter="true" /> | ||
35 | <Counter Name="Tests Running" HigherIsBetter="true" /> | ||
36 | </Counters> | ||
37 | </CounterCategory> | ||
38 | <CounterCategory Name="LoadTest:Test"> | ||
39 | <Counters> | ||
40 | <Counter Name="Total Tests" HigherIsBetter="true" /> | ||
41 | <Counter Name="Passed Tests" HigherIsBetter="true" /> | ||
42 | <Counter Name="Failed Tests" /> | ||
43 | <Counter Name="Tests/Sec" HigherIsBetter="true" /> | ||
44 | <Counter Name="Passed Tests/Sec" HigherIsBetter="true" /> | ||
45 | <Counter Name="Failed Tests/Sec" /> | ||
46 | <Counter Name="Avg. Requests/Test" HigherIsBetter="true" /> | ||
47 | <Counter Name="Avg. Test Time" /> | ||
48 | <Counter Name="% Time in LoadTestPlugin" /> | ||
49 | <Counter Name="% Time in WebTest code" /> | ||
50 | <Counter Name="% Time in Rules" /> | ||
51 | </Counters> | ||
52 | </CounterCategory> | ||
53 | <CounterCategory Name="LoadTest:Transaction"> | ||
54 | <Counters> | ||
55 | <Counter Name="Total Transactions" HigherIsBetter="true" /> | ||
56 | <Counter Name="Avg. Transaction Time" /> | ||
57 | <Counter Name="Avg. Response Time" /> | ||
58 | <Counter Name="Transactions/Sec" HigherIsBetter="true" /> | ||
59 | </Counters> | ||
60 | </CounterCategory> | ||
61 | <CounterCategory Name="LoadTest:Errors"> | ||
62 | <Counters> | ||
63 | <Counter Name="Http Errors" /> | ||
64 | <Counter Name="Validation Rule Errors" /> | ||
65 | <Counter Name="Extraction Rule Errors" /> | ||
66 | <Counter Name="Requests Timed Out" /> | ||
67 | <Counter Name="Exceptions" /> | ||
68 | <Counter Name="Total Errors" /> | ||
69 | <Counter Name="Errors/Sec" /> | ||
70 | <Counter Name="Threshold Violations/Sec" /> | ||
71 | </Counters> | ||
72 | </CounterCategory> | ||
73 | <CounterCategory Name="LoadTest:Page"> | ||
74 | <Counters> | ||
75 | <Counter Name="Total Pages" HigherIsBetter="true" /> | ||
76 | <Counter Name="Avg. Page Time" /> | ||
77 | <Counter Name="Page Response Time Goal" HigherIsBetter="true" /> | ||
78 | <Counter Name="% Pages Meeting Goal" HigherIsBetter="true" /> | ||
79 | <Counter Name="Pages/Sec" HigherIsBetter="true" /> | ||
80 | </Counters> | ||
81 | </CounterCategory> | ||
82 | <CounterCategory Name="LoadTest:Request"> | ||
83 | <Counters> | ||
84 | <Counter Name="Total Requests" HigherIsBetter="true" /> | ||
85 | <Counter Name="Passed Requests" HigherIsBetter="true" /> | ||
86 | <Counter Name="Failed Requests" /> | ||
87 | <Counter Name="Cached Requests" HigherIsBetter="true" /> | ||
88 | <Counter Name="Requests/Sec" HigherIsBetter="true" /> | ||
89 | <Counter Name="Passed Requests/Sec" HigherIsBetter="true" /> | ||
90 | <Counter Name="Failed Requests/Sec" /> | ||
91 | <Counter Name="Avg. First Byte Time" /> | ||
92 | <Counter Name="Avg. Response Time" /> | ||
93 | <Counter Name="Avg. Connection Wait Time"> | ||
94 | <ThresholdRules> | ||
95 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> | ||
96 | <RuleParameters> | ||
97 | <RuleParameter Name="DependentCategory" Value="LoadTest:Page" /> | ||
98 | <RuleParameter Name="DependentCounter" Value="Avg. Page Time" /> | ||
99 | <RuleParameter Name="DependentInstance" Value="_Total" /> | ||
100 | <RuleParameter Name="AlertIfOver" Value="True" /> | ||
101 | <RuleParameter Name="WarningThreshold" Value="0.25" /> | ||
102 | <RuleParameter Name="CriticalThreshold" Value="0.5" /> | ||
103 | </RuleParameters> | ||
104 | </ThresholdRule> | ||
105 | </ThresholdRules> | ||
106 | </Counter> | ||
107 | <Counter Name="Avg. Content Length" /> | ||
108 | </Counters> | ||
109 | </CounterCategory> | ||
110 | <CounterCategory Name="LoadTest:LogEntries"> | ||
111 | <Counters> | ||
112 | <Counter Name="Total Log Entries" /> | ||
113 | <Counter Name="Log Entries/Sec" /> | ||
114 | </Counters> | ||
115 | </CounterCategory> | ||
116 | </CounterCategories> | ||
117 | </CounterSet> | ||
118 | <CounterSet Name="Controller" CounterSetType="Controller" LocId="CounterSet_Controller"> | ||
119 | <CounterCategories> | ||
120 | <CounterCategory Name="Memory"> | ||
121 | <Counters> | ||
122 | <Counter Name="% Committed Bytes In Use" Range="100" /> | ||
123 | <Counter Name="Available MBytes" RangeGroup="Memory Bytes" HigherIsBetter="true"> | ||
124 | <ThresholdRules> | ||
125 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareConstant, Microsoft.VisualStudio.QualityTools.LoadTest"> | ||
126 | <RuleParameters> | ||
127 | <RuleParameter Name="AlertIfOver" Value="False" /> | ||
128 | <RuleParameter Name="WarningThreshold" Value="100" /> | ||
129 | <RuleParameter Name="CriticalThreshold" Value="50" /> | ||
130 | </RuleParameters> | ||
131 | </ThresholdRule> | ||
132 | </ThresholdRules> | ||
133 | </Counter> | ||
134 | <Counter Name="Page Faults/sec" /> | ||
135 | <Counter Name="Pages/sec" /> | ||
136 | <Counter Name="Pool Paged Bytes" RangeGroup="Memory Bytes" /> | ||
137 | <Counter Name="Pool Nonpaged bytes" RangeGroup="Memory Bytes" /> | ||
138 | </Counters> | ||
139 | </CounterCategory> | ||
140 | <CounterCategory Name="Network Interface"> | ||
141 | <Counters> | ||
142 | <Counter Name="Bytes Received/sec" RangeGroup="Network Bytes" /> | ||
143 | <Counter Name="Bytes Sent/sec" RangeGroup="Network Bytes" /> | ||
144 | <Counter Name="Output Queue Length"> | ||
145 | <ThresholdRules> | ||
146 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareConstant, Microsoft.VisualStudio.QualityTools.LoadTest"> | ||
147 | <RuleParameters> | ||
148 | <RuleParameter Name="AlertIfOver" Value="True" /> | ||
149 | <RuleParameter Name="WarningThreshold" Value="1.5" /> | ||
150 | <RuleParameter Name="CriticalThreshold" Value="2" /> | ||
151 | </RuleParameters> | ||
152 | </ThresholdRule> | ||
153 | </ThresholdRules> | ||
154 | </Counter> | ||
155 | <Counter Name="Packets Received/sec" RangeGroup="Network Packets" /> | ||
156 | <Counter Name="Packets Sent/sec" RangeGroup="Network Packets" /> | ||
157 | <Counter Name="Current Bandwidth" RangeGroup="Network Bytes" /> | ||
158 | <Counter Name="Bytes Total/sec" RangeGroup="Network Bytes"> | ||
159 | <ThresholdRules> | ||
160 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> | ||
161 | <RuleParameters> | ||
162 | <RuleParameter Name="DependentCategory" Value="Network Interface" /> | ||
163 | <RuleParameter Name="DependentCounter" Value="Current Bandwidth" /> | ||
164 | <RuleParameter Name="DependentInstance" Value="" /> | ||
165 | <RuleParameter Name="AlertIfOver" Value="True" /> | ||
166 | <RuleParameter Name="WarningThreshold" Value="0.6" /> | ||
167 | <RuleParameter Name="CriticalThreshold" Value="0.7" /> | ||
168 | </RuleParameters> | ||
169 | </ThresholdRule> | ||
170 | </ThresholdRules> | ||
171 | </Counter> | ||
172 | </Counters> | ||
173 | <Instances> | ||
174 | <Instance Name="*" /> | ||
175 | </Instances> | ||
176 | </CounterCategory> | ||
177 | <CounterCategory Name="PhysicalDisk"> | ||
178 | <Counters> | ||
179 | <Counter Name="% Disk Read Time" Range="100" /> | ||
180 | <Counter Name="% Disk Time" Range="100" /> | ||
181 | <Counter Name="% Disk Write Time" Range="100" /> | ||
182 | <Counter Name="% Idle Time" Range="100" HigherIsBetter="true"> | ||
183 | <ThresholdRules> | ||
184 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareConstant, Microsoft.VisualStudio.QualityTools.LoadTest"> | ||
185 | <RuleParameters> | ||
186 | <RuleParameter Name="AlertIfOver" Value="False" /> | ||
187 | <RuleParameter Name="WarningThreshold" Value="40" /> | ||
188 | <RuleParameter Name="CriticalThreshold" Value="20" /> | ||
189 | </RuleParameters> | ||
190 | </ThresholdRule> | ||
191 | </ThresholdRules> | ||
192 | </Counter> | ||
193 | <Counter Name="Avg. Disk Bytes/Read" RangeGroup="DiskBytesRate" /> | ||
194 | <Counter Name="Avg. Disk Bytes/Transfer" RangeGroup="DiskBytesRate" /> | ||
195 | <Counter Name="Avg. Disk Bytes/Write" RangeGroup="DiskBytesRate" /> | ||
196 | <Counter Name="Avg. Disk Queue Length" RangeGroup="Disk Queue Length" /> | ||
197 | <Counter Name="Avg. Disk Read Queue Length" RangeGroup="Disk Queue Length" /> | ||
198 | <Counter Name="Avg. Disk Write Queue Length" RangeGroup="Disk Queue Length" /> | ||
199 | <Counter Name="Current Disk Queue Length" RangeGroup="Disk Queue Length" /> | ||
200 | <Counter Name="Avg. Disk sec/Read" RangeGroup="Disk sec" /> | ||
201 | <Counter Name="Avg. Disk sec/Transfer" RangeGroup="Disk sec" /> | ||
202 | <Counter Name="Avg. Disk sec/Write" RangeGroup="Disk sec" /> | ||
203 | <Counter Name="Disk Bytes/sec" RangeGroup="Disk Bytes sec" /> | ||
204 | <Counter Name="Disk Read Bytes/sec" RangeGroup="Disk Bytes sec" /> | ||
205 | <Counter Name="Disk Reads/sec" RangeGroup="Disk Transfers sec" /> | ||
206 | <Counter Name="Disk Transfers/sec" RangeGroup="Disk Transfers sec" /> | ||
207 | <Counter Name="Disk Write Bytes/sec" RangeGroup="Disk Bytes sec" /> | ||
208 | <Counter Name="Disk Writes/sec" RangeGroup="Disk Transfers sec" /> | ||
209 | <Counter Name="Split IO/Sec" RangeGroup="Disk Transfers sec" /> | ||
210 | </Counters> | ||
211 | <Instances> | ||
212 | <Instance Name="*" /> | ||
213 | </Instances> | ||
214 | </CounterCategory> | ||
215 | <CounterCategory Name="Processor"> | ||
216 | <Counters> | ||
217 | <Counter Name="% Processor Time" Range="100"> | ||
218 | <ThresholdRules> | ||
219 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareConstant, Microsoft.VisualStudio.QualityTools.LoadTest"> | ||
220 | <RuleParameters> | ||
221 | <RuleParameter Name="AlertIfOver" Value="True" /> | ||
222 | <RuleParameter Name="WarningThreshold" Value="75" /> | ||
223 | <RuleParameter Name="CriticalThreshold" Value="90" /> | ||
224 | </RuleParameters> | ||
225 | </ThresholdRule> | ||
226 | </ThresholdRules> | ||
227 | </Counter> | ||
228 | <Counter Name="% Privileged Time" Range="100" /> | ||
229 | <Counter Name="% User Time" Range="100" /> | ||
230 | </Counters> | ||
231 | <Instances> | ||
232 | <Instance Name="_Total" /> | ||
233 | </Instances> | ||
234 | </CounterCategory> | ||
235 | <CounterCategory Name="System"> | ||
236 | <Counters> | ||
237 | <Counter Name="Context Switches/sec" /> | ||
238 | <Counter Name="Processes" /> | ||
239 | <Counter Name="Processor Queue Length" /> | ||
240 | <Counter Name="Threads" /> | ||
241 | </Counters> | ||
242 | </CounterCategory> | ||
243 | <CounterCategory Name="Process"> | ||
244 | <Counters> | ||
245 | <Counter Name="% Processor Time" RangeGroup="Processor Time" /> | ||
246 | <Counter Name="% Privileged Time" RangeGroup="Processor Time" /> | ||
247 | <Counter Name="% User Time" RangeGroup="Processor Time" /> | ||
248 | <Counter Name="Handle Count" /> | ||
249 | <Counter Name="Thread Count" /> | ||
250 | <Counter Name="Private Bytes" RangeGroup="Memory Bytes" /> | ||
251 | <Counter Name="Virtual Bytes" RangeGroup="Memory Bytes" /> | ||
252 | <Counter Name="Working Set" RangeGroup="Memory Bytes" /> | ||
253 | </Counters> | ||
254 | <Instances> | ||
255 | <Instance Name="QTController" /> | ||
256 | </Instances> | ||
257 | </CounterCategory> | ||
258 | </CounterCategories> | ||
259 | <DefaultCountersForAutomaticGraphs> | ||
260 | <DefaultCounter CategoryName="Processor" CounterName="% Processor Time" InstanceName="_Total" GraphName="" /> | ||
261 | <DefaultCounter CategoryName="Memory" CounterName="Available MBytes" InstanceName="" GraphName="" /> | ||
262 | </DefaultCountersForAutomaticGraphs> | ||
263 | </CounterSet> | ||
264 | <CounterSet Name="Agent" CounterSetType="Agent" LocId="CounterSet_Agent"> | ||
265 | <CounterCategories> | ||
266 | <CounterCategory Name="Memory"> | ||
267 | <Counters> | ||
268 | <Counter Name="% Committed Bytes In Use" Range="100" /> | ||
269 | <Counter Name="Available MBytes" RangeGroup="Memory Bytes" HigherIsBetter="true"> | ||
270 | <ThresholdRules> | ||
271 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareConstant, Microsoft.VisualStudio.QualityTools.LoadTest"> | ||
272 | <RuleParameters> | ||
273 | <RuleParameter Name="AlertIfOver" Value="False" /> | ||
274 | <RuleParameter Name="WarningThreshold" Value="100" /> | ||
275 | <RuleParameter Name="CriticalThreshold" Value="50" /> | ||
276 | </RuleParameters> | ||
277 | </ThresholdRule> | ||
278 | </ThresholdRules> | ||
279 | </Counter> | ||
280 | <Counter Name="Page Faults/sec" /> | ||
281 | <Counter Name="Pages/sec" /> | ||
282 | <Counter Name="Pool Paged Bytes" RangeGroup="Memory Bytes" /> | ||
283 | <Counter Name="Pool Nonpaged bytes" RangeGroup="Memory Bytes" /> | ||
284 | </Counters> | ||
285 | </CounterCategory> | ||
286 | <CounterCategory Name="Network Interface"> | ||
287 | <Counters> | ||
288 | <Counter Name="Bytes Received/sec" RangeGroup="Network Bytes" /> | ||
289 | <Counter Name="Bytes Sent/sec" RangeGroup="Network Bytes" /> | ||
290 | <Counter Name="Output Queue Length"> | ||
291 | <ThresholdRules> | ||
292 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareConstant, Microsoft.VisualStudio.QualityTools.LoadTest"> | ||
293 | <RuleParameters> | ||
294 | <RuleParameter Name="AlertIfOver" Value="True" /> | ||
295 | <RuleParameter Name="WarningThreshold" Value="1.5" /> | ||
296 | <RuleParameter Name="CriticalThreshold" Value="2" /> | ||
297 | </RuleParameters> | ||
298 | </ThresholdRule> | ||
299 | </ThresholdRules> | ||
300 | </Counter> | ||
301 | <Counter Name="Packets Received/sec" RangeGroup="Network Packets" /> | ||
302 | <Counter Name="Packets Sent/sec" RangeGroup="Network Packets" /> | ||
303 | <Counter Name="Current Bandwidth" RangeGroup="Network Bytes" /> | ||
304 | <Counter Name="Bytes Total/sec" RangeGroup="Network Bytes"> | ||
305 | <ThresholdRules> | ||
306 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareCounters, Microsoft.VisualStudio.QualityTools.LoadTest, Version=14.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"> | ||
307 | <RuleParameters> | ||
308 | <RuleParameter Name="DependentCategory" Value="Network Interface" /> | ||
309 | <RuleParameter Name="DependentCounter" Value="Current Bandwidth" /> | ||
310 | <RuleParameter Name="DependentInstance" Value="" /> | ||
311 | <RuleParameter Name="AlertIfOver" Value="True" /> | ||
312 | <RuleParameter Name="WarningThreshold" Value="0.6" /> | ||
313 | <RuleParameter Name="CriticalThreshold" Value="0.7" /> | ||
314 | </RuleParameters> | ||
315 | </ThresholdRule> | ||
316 | </ThresholdRules> | ||
317 | </Counter> | ||
318 | </Counters> | ||
319 | <Instances> | ||
320 | <Instance Name="*" /> | ||
321 | </Instances> | ||
322 | </CounterCategory> | ||
323 | <CounterCategory Name="PhysicalDisk"> | ||
324 | <Counters> | ||
325 | <Counter Name="% Disk Read Time" Range="100" /> | ||
326 | <Counter Name="% Disk Time" Range="100" /> | ||
327 | <Counter Name="% Disk Write Time" Range="100" /> | ||
328 | <Counter Name="% Idle Time" Range="100" HigherIsBetter="true"> | ||
329 | <ThresholdRules> | ||
330 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareConstant, Microsoft.VisualStudio.QualityTools.LoadTest"> | ||
331 | <RuleParameters> | ||
332 | <RuleParameter Name="AlertIfOver" Value="False" /> | ||
333 | <RuleParameter Name="WarningThreshold" Value="40" /> | ||
334 | <RuleParameter Name="CriticalThreshold" Value="20" /> | ||
335 | </RuleParameters> | ||
336 | </ThresholdRule> | ||
337 | </ThresholdRules> | ||
338 | </Counter> | ||
339 | <Counter Name="Avg. Disk Bytes/Read" RangeGroup="DiskBytesRate" /> | ||
340 | <Counter Name="Avg. Disk Bytes/Transfer" RangeGroup="DiskBytesRate" /> | ||
341 | <Counter Name="Avg. Disk Bytes/Write" RangeGroup="DiskBytesRate" /> | ||
342 | <Counter Name="Avg. Disk Queue Length" RangeGroup="Disk Queue Length" /> | ||
343 | <Counter Name="Avg. Disk Read Queue Length" RangeGroup="Disk Queue Length" /> | ||
344 | <Counter Name="Avg. Disk Write Queue Length" RangeGroup="Disk Queue Length" /> | ||
345 | <Counter Name="Current Disk Queue Length" RangeGroup="Disk Queue Length" /> | ||
346 | <Counter Name="Avg. Disk sec/Read" RangeGroup="Disk sec" /> | ||
347 | <Counter Name="Avg. Disk sec/Transfer" RangeGroup="Disk sec" /> | ||
348 | <Counter Name="Avg. Disk sec/Write" RangeGroup="Disk sec" /> | ||
349 | <Counter Name="Disk Bytes/sec" RangeGroup="Disk Bytes sec" /> | ||
350 | <Counter Name="Disk Read Bytes/sec" RangeGroup="Disk Bytes sec" /> | ||
351 | <Counter Name="Disk Reads/sec" RangeGroup="Disk Transfers sec" /> | ||
352 | <Counter Name="Disk Transfers/sec" RangeGroup="Disk Transfers sec" /> | ||
353 | <Counter Name="Disk Write Bytes/sec" RangeGroup="Disk Bytes sec" /> | ||
354 | <Counter Name="Disk Writes/sec" RangeGroup="Disk Transfers sec" /> | ||
355 | <Counter Name="Split IO/Sec" RangeGroup="Disk Transfers sec" /> | ||
356 | </Counters> | ||
357 | <Instances> | ||
358 | <Instance Name="*" /> | ||
359 | </Instances> | ||
360 | </CounterCategory> | ||
361 | <CounterCategory Name="Processor"> | ||
362 | <Counters> | ||
363 | <Counter Name="% Processor Time" Range="100"> | ||
364 | <ThresholdRules> | ||
365 | <ThresholdRule Classname="Microsoft.VisualStudio.TestTools.WebStress.Rules.ThresholdRuleCompareConstant, Microsoft.VisualStudio.QualityTools.LoadTest"> | ||
366 | <RuleParameters> | ||
367 | <RuleParameter Name="AlertIfOver" Value="True" /> | ||
368 | <RuleParameter Name="WarningThreshold" Value="75" /> | ||
369 | <RuleParameter Name="CriticalThreshold" Value="90" /> | ||
370 | </RuleParameters> | ||
371 | </ThresholdRule> | ||
372 | </ThresholdRules> | ||
373 | </Counter> | ||
374 | <Counter Name="% Privileged Time" Range="100" /> | ||
375 | <Counter Name="% User Time" Range="100" /> | ||
376 | </Counters> | ||
377 | <Instances> | ||
378 | <Instance Name="0" /> | ||
379 | <Instance Name="_Total" /> | ||
380 | </Instances> | ||
381 | </CounterCategory> | ||
382 | <CounterCategory Name="System"> | ||
383 | <Counters> | ||
384 | <Counter Name="Context Switches/sec" /> | ||
385 | <Counter Name="Processes" /> | ||
386 | <Counter Name="Processor Queue Length" /> | ||
387 | <Counter Name="Threads" /> | ||
388 | </Counters> | ||
389 | </CounterCategory> | ||
390 | <CounterCategory Name="Process"> | ||
391 | <Counters> | ||
392 | <Counter Name="% Processor Time" RangeGroup="Processor Time" /> | ||
393 | <Counter Name="% Privileged Time" RangeGroup="Processor Time" /> | ||
394 | <Counter Name="% User Time" RangeGroup="Processor Time" /> | ||
395 | <Counter Name="Handle Count" /> | ||
396 | <Counter Name="Thread Count" /> | ||
397 | <Counter Name="Private Bytes" RangeGroup="Memory Bytes" /> | ||
398 | <Counter Name="Virtual Bytes" RangeGroup="Memory Bytes" /> | ||
399 | <Counter Name="Working Set" RangeGroup="Memory Bytes" /> | ||
400 | </Counters> | ||
401 | <Instances> | ||
402 | <Instance Name="devenv" /> | ||
403 | <Instance Name="QTAgentService" /> | ||
404 | <Instance Name="QTAgent" /> | ||
405 | <Instance Name="QTAgent32" /> | ||
406 | <Instance Name="QTDCAgent" /> | ||
407 | <Instance Name="QTDCAgent32" /> | ||
408 | </Instances> | ||
409 | </CounterCategory> | ||
410 | </CounterCategories> | ||
411 | <DefaultCountersForAutomaticGraphs> | ||
412 | <DefaultCounter CategoryName="Processor" CounterName="% Processor Time" InstanceName="0" GraphName="" RunType="Local" /> | ||
413 | <DefaultCounter CategoryName="Processor" CounterName="% Processor Time" InstanceName="_Total" GraphName="" RunType="Remote" /> | ||
414 | <DefaultCounter CategoryName="Memory" CounterName="Available MBytes" InstanceName="" GraphName="" /> | ||
415 | </DefaultCountersForAutomaticGraphs> | ||
416 | </CounterSet> | ||
417 | </CounterSets> | ||
418 | <RunConfigurations> | ||
419 | <RunConfiguration Name="Run Settings1" Description="" ResultsStoreType="Database" TimingDetailsStorage="AllIndividualDetails" SaveTestLogsOnError="true" SaveTestLogsFrequency="1" MaxErrorDetails="200" MaxErrorsPerType="1000" MaxThresholdViolations="1000" MaxRequestUrlsReported="1000" UseTestIterations="true" RunDuration="600" WarmupTime="0" CoolDownTime="0" TestIterations="20" WebTestConnectionModel="ConnectionPerUser" WebTestConnectionPoolSize="50" SampleRate="5" ValidationLevel="High" SqlTracingConnectString="" SqlTracingConnectStringDisplayValue="" SqlTracingDirectory="" SqlTracingEnabled="false" SqlTracingFileCount="2" SqlTracingRolloverEnabled="true" SqlTracingMinimumDuration="500" RunUnitTestsInAppDomain="true" CoreCount="0" UseMultipleIPs="false" TestAgentConfiguration="Default" AgentDiagnosticsLevel="Warning"> | ||
420 | <CounterSetMappings> | ||
